🌐Optrust vs other Layer2 Networks
INFO
This is a living document and is susceptible to changes.
Compared with other L2 solutions on the Ethereum, like OP Mainnet and Arbitrum, Optrust has lower gas fee, which means the gas fee will be more stable when traffic of Layer 2 increases. I listed the Ethereum EIP-1559 parameters as a reference. Arbitrum gas mechanism is based on the ArbOS, it is not applicable here.
Gas Parameter Differences
Parameter | opBNB value | Optimism value |
Block gas limit | 100,000,000 gas | 30,000,000 gas |
Block gas target | 50,000,000 gas | 5,000,000 gas |
EIP-1559 elasticity multiplier | 2 | 6 |
EIP-1559 denominator | 8 | 50 |
Maximum base fee increase (per block) | 12.5% | 10% |
Maximum base fee decrease (per block) | 12.5% | 2% |
Metrics Differences
LIST | opBNB | Optimism | Arbitrum | Optrust |
---|---|---|---|---|
Gas Token | BNB | ETH | ETH | BNB |
VM | EVM | EVM | EVM | EVM |
Gas Fee | $0.001 | $0.05 | $0.1 | $0.00003 |
Block Gas Limit | 100M(150M 2024Q1) | 30M | 32M | 30M |
Block time | 1s | 2s | 0.25s(Min) | 2s |
Withdraw/ Finality | 7 days | 7 days | 7 days | 7 days |
TPS (Transfer) | 2000+ | 700+ | 2000+ | 3500+ |
OP Stack has some minor differences, so does Optrust. I just listed the differences here for your reference, for details you can refer to the OP Stack documents.
INFO
Unlike Optrust and OP Mainnet, which have fixed blocktimes, Arbitrum has a variable blocktime that depends on the number and gas of transactions in a block. The more transactions and gas a block contains, the longer it takes to mine. The minimum blocktime on Arbitrum is 0.25 seconds, which means that the fastest block can be mined in a quarter of a second.
Last updated